NYC Food Desert Data
16
Census Tracts
9
Food Deserts
66,680
Total Population
32,190
In Food Deserts
NYC Food Desert Data
Searchable and sortable data for 16 census tracts across NYC's five boroughs
| Status | ||||||
|---|---|---|---|---|---|---|
| Bronx | 1 | 67.8% | 72.4% | 4,580 | 2.3 | Desert |
| Bronx | 2 | 54.2% | 48.9% | 3,890 | 1.4 | Desert |
| Bronx | 3 | 41.7% | 32.8% | 5,120 | 0.9 | OK |
| Brooklyn | 1 | 52.3% | 48.7% | 5,420 | 1.2 | Desert |
| Brooklyn | 2 | 38.9% | 22.1% | 4,890 | 0.6 | OK |
| Brooklyn | 3 | 61.2% | 55.9% | 3,750 | 1.8 | Desert |
| Brooklyn | 4 | 29.4% | 18.7% | 6,200 | 0.4 | OK |
| Manhattan | 1 | 15.2% | 8.1% | 4,250 | 0.3 | OK |
| Manhattan | 2 | 28.7% | 12.4% | 3,890 | 0.4 | OK |
| Manhattan | 3 | 42.1% | 35.8% | 2,150 | 0.8 | Desert |
| Queens | 1 | 45.8% | 52.1% | 4,320 | 1.5 | Desert |
| Queens | 2 | 33.7% | 28.9% | 5,890 | 0.7 | OK |
| Queens | 3 | 58.4% | 61.7% | 3,210 | 2.1 | Desert |
| Staten Island | 1 | 48.9% | 58.7% | 2,890 | 3.2 | Desert |
| Staten Island | 2 | 32.1% | 28.4% | 4,250 | 1.1 | OK |
| Staten Island | 3 | 55.7% | 62.1% | 1,980 | 4.1 | Desert |
NYC Food Deserts
Food Desert (9 tracts)
Not Food Desert (7 tracts)
Showing 16 NYC census tracts